are designed for the removal of hardness, ammonia or both. The softeners are designed based on your effluent water quality required and the feedwater analysis. Commercial water softeners can be provided individually or as part of a total water treatment solution. The control system for the water softener can be dedicated to the softener or part of a total system. Softener systems are designed specifically for your application using either fiberglass, PVC or stainless steel in the materials of construction. In addition, each softener is equipped with the MASTERedge™ package, a system of features that provides even greater value.
Technical Data
MODEL | DIAMETER in INCHES [MM] | FLOW RANGE in GPM [LPM] |
---|---|---|
WS12 | 12 [305] | 2-11 [8-42] |
WS18 | 18 [457] | 4-26 [15-98] |
WS24 | 24 [610] | 6-46 [23-174] |
WS30 | 30 [762] | 10-71 [38-269] |
WS36 | 36 [914] | 14-102 [53-386] |
WS42 | 42 [1067] | 19-140 [72-530] |
WS48 | 48 [1219] | 25-182 [95-689] |
WS54 | 54 [1372] | 32-231 [121-874] |
WS60 | 60 [1524] | 39-285 [148-1079] |
WS66 | 66 [1676] | 48-344 [182-1302] |
WS72 | 72 [1829] | 57-410 [216-1552] |
WS78 | 78 [1981] | 66-481 [250-1821] |
WS84 | 84 [2134] | 77-558 [291-2112] |
WS90 | 90 [2286] | 88-641 [333-2426] |
WS96 | 96 [2438] | 101-729 [382-2756] |
Notes: Vessels up to 48’ (1219 mm) in diameter are available in fiberglass. All vessels are available in carbon steel lined with Plasite 7159 and 316L stainless steel. Piping on fiberglass and carbon steel vessels is available in PVC, CPVC and 316L stainless steel. Piping on 316L stainless steel vessels is available in 316L stainless steel.