Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Deutz Series Open Type

Genset Model power Engine Model cylinder Bore /  stroke
(mm)
Fuel consumption (g/kw.h) Dimensition
(L×W×H) (mm)
Weight (kg)
KVA KW
ALK-12GF 15 12 F2L912 2L 100/120 4 1400×800×1100 500
ALK-20GF 25 20 F3L912 3L 100/120 4 1700×800×1100 700
ALK-24GF 30 24 F4L912 4L 100/120 9.7 1900×800×1150 800
ALK-36GF 45 36 F4L912T 4L 102/125 9.7 2000×800×1150 950
ALK-40GF 50 40 F6L912 6L 100/120 14.5 2250×800×1150 1150
ALK-48GF 60 48 F6L912T 6L 100/120 14.5 2250×800×1150 1200
ALK-64GF 80 64 BF6L913 6L 102/125 24.9 2400×800×1250 1300
ALK-76GF 95 76 BF6L913C 6L 102/125 30.7 2500×800×1350 1500
Genset Model power Engine Model cylinder Bore /  stroke
(mm)
Fuel consumption (g/kw.h) Dimensition
(L×W×H) (mm)
Weight (kg)
KVA KW
ALK-15GF 18.75 15 D226B-3D 3L 105/120 6.5 1620×780×1200 780
ALK-20GF 25 20 D226B-3D 3L 105/120 6.5 1620×780×1200 780
ALK-24GF 30 24 D226B-3D 3L 105/120 9.6 1620×780×1200 780
ALK-30GF 37.5 30 D226B-3D 3L 105/120 13.6 1620×780×1200 780
ALK-48GF 60 48 TD226B-3D 3L 105/120 20.8 1950×750×1650 810
ALK-50GF 62.5 50 WP4D66E200 4L 105/130 26.4 1950×750×1650 950
ALK-64GF 80 64 WP4D100E200 4L 105/130 30.3 2230×840×1700 1210
ALK-80GF 100 80 WP4D100E200 4L 105/130 30.3 2230×840×1700 1210
ALK-90GF 112.5 90 WP4D108E200 4L 105/130 30.3 2230×840×1700 1210
ALK-100GF 125 100 WP6D132E200 6L 105/130 31.5 2300×840×1740 1350
ALK-120GF 150 120 WP6D152E200 6L 105/130 32.4 2300×840×1740 1450
ALK-40GF 50 40 BF4M2012 4L 101/126 21.6 2000×750×1300 1050
ALK-50GF 62.5 50 BF4M2012C 4L 101/126 21.7 2000×750×1300 1100
ALK-80GF 100 80 BF4M1013EC 4L 108/130 19.4 2150×750×1550 1200
ALK-100GF 125 100 BF4M1013FC 4L 108/130 21.6 2150×750×1550 1380
ALK-120GF 150 120 BF6M1013EC 6L 108/130 32.3 2473×900×1546 1330
ALK-150GF 187.5 150 BF6M1013FC G2 6L 108/130 32.3 2600×1010×1700 1820
ALK-160GF 200 160 BF6M1013FC G3 6L 108/130 32.3 2600×1010×1700 1820
ALK-200GF 250 200 BF6M1015-LAGA 6V 132/145 54.6 2600×1040×1822 1880
ALK-200GF 250 200 BF6M1015C-LA G1A 6V 132/145 67.9 3060×1315×2035 2300
ALK-250GF 312.5 250 BF6M1015C-LA G3A 6V 132/145 67.9 3060×1315×2035 2300
ALK-280GF 350 280 BF6M1015C-LA G4 6V 132/145 67.9 3060×1315×2035 2300
ALK-300GF 375 300 BF6M1015CP-LA G 6V 132/145 67.9 3060×1315×2035 2300
ALK-320GF 400 320 BF8M1015C-LA G1A 8V 132/145 90.6 3208×1515×1975 2870
ALK-360GF 450 360 BF8M1015C-LA G2 8V 132/145 90.6 3208×1515×1975 2870
ALK-400GF 500 400 BF8M1015CP-LA G2 8V 132/145 111.1 3208×1815×1978 3190
ALK-450GF 562.5 450 BF8M1015CP-LA G3 8V 132/145 111.1 3208×1815×1978 3190
ALK-480GF 600 480 BF8M1015CP-LA G4 8V 132/145 111.1 3208×1815×1978 3190
ALK-500GF 625 500 BF8M1015CP-LA G5 8V 132/145 111.1 3208×1815×1978 3190

Eleclink Deutz series diesel generating sets, power coverage from 22KW to 120KW, adopt DEUTZ 226B series low power diesel engine made by Sino-Germany Joint-venture Company in China. German DEUTZ Engine Company is a world famous engine manufacturer, with the technical improving, 226B series have been used and tested thousands of times in various mechanical and marine fields. German DEUTZ Engine Company has transfered all the facilities, technologies, management system to Shandong Weifang Diesel Engine Company, which is a Sino-Germany Joint-Venture Company with a capacity of manufacturing 226B series engine over 25,000 units per year.

FEATURES &BENEFITS OF CUMMINS ENGINE

●Easy service and maintance
●Adapt to harsh environmnet high altitude ,extreme hot and cold environment and maintence
●24/7 Global after-sales service and spare parts supply

Application

Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.

Scroll to Top