MECO Multi-Media Filters are designed for the removal of suspended solids greater than 10 microns. The media filters are designed based on your effluent water quality required and the feed water analysis. Media filters can be provided individually or as part of a total water treatment solution. The control system for the media filter can be dedicated to the filter or part of a total water system. Filtration systems are designed specifically for your application using either fiberglass, PVC, lined carbon steel or stainless steel in the materials of construction. Furthermore, each filter may be equipped with the MASTERedge™ Package, a system of features that provides even greater value.
Technical Data
MODEL | DIAMETER in INCHES [MM] | FLOW RANGE in GPM [LPM] |
---|---|---|
MMF12 | 12 [305] | 2-9 [8-34] |
MMF18 | 18 [457] | 4-21 [15-79] |
MMF24 | 24 [610] | 6-38 [23-144] |
MMF30 | 30 [762] | 10-59 [38-223] |
MMF36 | 36 [914] | 14-85 [53-322] |
MMF42 | 42 [1067] | 19-115 [72-435] |
MMF48 | 48 [1219] | 25-151 [95-572] |
MMF54 | 54 [1372] | 32-191 [121-723] |
MMF60 | 60 [1524] | 39-236 [148-893] |
MMF66 | 66 [1676] | 48-285 [182-1079] |
MMF72 | 72 [1829] | 57-339 [216-1283] |
MMF78 | 78 [1981] | 66-398 [250-1507] |
MMF84 | 84 [2134] | 77-462 [297-1749] |
MMF90 | 90 [2286] | 88-530 [333-2006] |
MMF96 | 96 [2438] | 101-603 [382-2283] |
MMF102 | 102 [2591] | 113-681 [428-2578] |
MMF108 | 108 [2743] | 127-763 [481-2888] |
MMF114 | 114 [2896] | 142-851 [538-3221] |
MMF120 | 120 [3048] | 157-942 [594-3566] |
Notes: Vessels up to 48’ (1219 mm) in diameter are available in fiberglass. All vessels are available in carbon steel lined with Plasite 7159 and 316L stainless steel. Piping on fiberglass and carbon steel vessels is available in PVC, CPVC and 316L stainless steel. Piping on 316L stainless steel vessels is available in 316L stainless steel.